Undergraduate Tuition Rates

New tuition rates become effective with the Fall term unless otherwise noted. Tuition is based on total number of credit hours taken per academic semester.

The information provided is to better assist students in assessing the cost of attending UNT Dallas. While this information is intended to be comprehensive, tuition and fees are subject to increase or decrease by action of the Texas Legislature or the Board of Regents of UNT System. Students are responsible for any additional amounts due resulting from post audits and corrections, including all fees and waivers.

Summer 2025

Resident

Hours State Tuition Board Designated Tuition Total Tuition Student Service Fee Advising Fee Medical Service Fee Technology Fee Library Fee Athletic Fee Total Fees Total Tuition and Fees
1 50.00 211.31 261.31 20.00 22.00 27.50 5.00 5.00 10.00 89.50 350.81
2 100.00 422.62 522.62 40.00 44.00 27.50 10.00 10.00 20.00 151.50 674.12
3 150.00 633.93 783.93 60.00 66.00 27.50 15.00 15.00 30.00 213.50 997.43
4 200.00 845.24 1,045.24 80.00 88.00 27.50 20.00 20.00 40.00 275.50 1,320.74
5 250.00 1,056.55 1,306.55 100.00 110.00 27.50 25.00 25.00 50.00 337.50 1,644.05
6 300.00 1,267.86 1,567.86 120.00 132.00 27.50 30.00 30.00 60.00 399.50 1,967.36
7 350.00 1,479.17 1,829.17 140.00 154.00 27.50 35.00 35.00 70.00 461.50 2,290.67
8 400.00 1,690.48 2,090.48 160.00 176.00 27.50 40.00 40.00 80.00 523.50 2,613.98
9 450.00 1,901.79 2,351.79 180.00 198.00 27.50 45.00 45.00 90.00 585.50 2,937.29
10 500.00 2,113.10 2,613.10 200.00 220.00 27.50 50.00 50.00 100.00 647.50 3,260.60
11 550.00 2,324.41 2,874.41 220.00 242.00 27.50 55.00 55.00 110.00 709.50 3,583.91
12 600.00 2,535.72 3,135.72 240.00 264.00 27.50 60.00 60.00 120.00 771.50 3,907.22
13 650.00 2,747.03 3,397.03 250.00 286.00 27.50 65.00 65.00 120.00 813.50 4,210.53
14 700.00 2,958.34 3,658.34 250.00 308.00 27.50 70.00 70.00 120.00 845.50 4,503.84
15 750.00 3,169.65 3,919.65 250.00 330.00 27.50 75.00 75.00 120.00 877.50 4,797.15
16 800.00 3,380.96 4,180.96 250.00 330.00 27.50 75.00 75.00 120.00 877.50 5,058.46
17 850.00 3,592.27 4,442.27 250.00 330.00 27.50 75.00 75.00 120.00 875.00 5,319.77
18 900.00 3,803.58 4,703.58 250.00 330.00 27.50 75.00 75.00 120.00 877.50 5,581.08
19 950.00 4,014.89 4,964.89 250.00 330.00 27.50 75.00 75.00 120.00 877.50 5,842.39
20 1,000.00 4,226.20 5,226.20 250.00 330.00 27.50 75.00 75.00 120.00 877.50 6,103.70

Non-Resident

Hours State Tuition Board Designated Tuition Total Tuition Student Service Fee Advising Fee Medical Service Fee Technology Fee Library Fee Athletic Fee Total Fees Total Tuition and Fees
1 460.00 211.31 671.31 20.00 22.00 27.50 5.00 5.00 10.00 89.50 760.81
2 920.00 422.62 1,342.62 40.00 44.00 27.50 10.00 10.00 20.00 151.50 1,494.12
3 1380.00 633.93 2,001.93 60.00 66.00 27.50 15.00 15.00 30.00 213.50 2,227.43
4 1,840.00 845.24 2,685.24 80.00 88.00 27.50 20.00 20.00 28.00 275.50 2,960.74
5 2,300.00 1,056.55 3,356.55 100.00 110.00 27.50 25.00 25.00 50.00 337.50 3,694.05
6 2,760.00 1,267.86 4,027.86 120.00 132.00 27.50 30.00 30.00 60.00 399.50 4,427.36
7 3,220.00 1,479.17 4,699.17 140.00 154.00 27.50 35.00 35.00 70.00 461.50 5,160.67
8 3,680.00 1,690.48 5,370.48 160.00 176.00 27.50 40.00 40.00 80.00 523.50 5,893.98
9 4,140.00 1,901.79 6,041.79 180.00 198.00 27.50 45.00 45.00 90.00 585.50 6,627.29
10 4,600.00 2,113.10 6,713.10 200.00 220.00 27.50 50.00 50.00 100.00 647.50 7,360.60
11 5,060.00 2,324.41 7,384.41 220.00 242.00 27.50 55.00 55.00 110.00 709.50 8,093.91
12 5,520.00 2,535.72 8,055.72 240.00 264.00 27.50 60.00 60.00 120.00 847.50 8,827.22
13 5,980.00 2,747.03 8,727.03 250.00 286.00 27.50 65.00 65.00 120.00 857.50 9,540.53
14 6,440.00 2,958.34 9,398.34 250.00 308.00 27.50 70.00 70.00 120.00 867.50 10,243.84
15 6,900.00 3,169.65 10,069.65 250.00 330.00 27.50 75.00 75.00 120.00 877.50 10,947.15
16 7,360.00 3,380.96 10,740.96 250.00 330.00 27.50 75.00 75.00 120.00 877.50 11,618.46
17 7,820.00 3,592.27 11,412.27 250.00 330.00 27.50 75.00 75.00 120.00 877.50 12,289.77
18 8,280.00 3,803.58 12,083.58 250.00 330.00 27.50 75.00 75.00 120.00 877.50 12,961.08
19 8,740.00 4,014.89 12,754.89 250.00 330.00 27.50 75.00 75.00 120.00 877.50 13,632.39
20 9,200.00 4,226.20 13,426.20 250.00 330.00 27.50 75.00 75.00 120.00 877.50 14,303.70

Focus Fixed Tuition — Texas Residents Only

Hours State Tuition Board Designated Tuition Total Tuition Student Service Fee Advising Fee Medical Service Fee Technology Fee Library Fee Athletic Fee Total Fees Total Tuition and Fees
1 50.00 228.22 278.22 20.00 22.00 27.50 5.00 5.00 10.00 87.00 367.72
2 100.00 456.44 556.44 40.00 44.00 27.50 10.00 10.00 20.00 149.00 707.94
3 150.00 684.66 834.66 60.00 66.00 27.50 15.00 15.00 30.00 211.00 1,048.16
4 200.00 912.88 1,112.88 80.00 88.00 27.50 20.00 20.00 40.00 273.00 1,388.38
5 250.00 1,141.10 1,391.10 100.00 110.00 27.50 25.00 25.00 50.00 335.00 1,728.60
6 300.00 1,369.32 1,669.32 120.00 132.00 27.50 30.00 30.00 60.00 397.00 2,068.82
7 350.00 1,597.54 1,947.54 140.00 154.00 27.50 35.00 35.00 70.00 459.00 2,409.04
8 400.00 1,825.76 2,225.76 160.00 176.00 27.50 40.00 40.00 80.00 521.00 2,749.26
9 450.00 2,053.98 2,503.98 180.00 198.00 27.50 45.00 45.00 90.00 583.00 3,089.48
10 500.00 2,282.20 2,782.20 200.00 220.00 27.50 50.00 50.00 100.00 645.00 3,429.70
11 550.00 2,510.42 3,060.42 220.00 242.00 27.50 55.00 55.00 110.00 707.00 3,769.92
12 600.00 2,738.64 3,338.64 240.00 264.00 27.50 60.00 60.00 120.00 769.00 4,110.14
13 650.00 2,966.86 3,616.86 250.00 286.00 27.50 65.00 65.00 120.00 811.00 4,430.36
14 700.00 3,195.08 3,895.08 250.00 308.00 27.50 70.00 70.00 120.00 843.00 4,740.58
15 750.00 3,423.30 4,173.30 250.00 330.00 27.50 75.00 75.00 120.00 877.50 5,050.80
16 800.00 3,651.52 4,451.52 250.00 330.00 27.50 75.00 75.00 120.00 877.50 5,329.02
17 850.00 3,879.74 4,729.74 250.00 330.00 27.50 75.00 75.00 120.00 877.50 5,607.24
18 900.00 4,107.96 5,007.96 250.00 330.00 27.50 75.00 75.00 120.00 877.50 5,885.46
19 950.00 4,336.18 5,286.18 250.00 330.00 27.50 75.00 75.00 120.00 877.50 6,163.68
20 1,000.00 4,564.40 5,564.40 250.00 330.00 27.50 75.00 75.00 120.00 877.50 6,441.90
Explanation of Fees