2023-2024
Undergraduate paying IN-STATE tuition (post-fall 2018 cohorts)
At Home with Parents |
On-campus | Off-campus | |
---|---|---|---|
State Tuition | $1,500 | $1,500 | $1,500 |
Board Tuition | $6,847 | $6,847 | $6,847 |
Fees | $1,750 | $1,750 | $1,750 |
Room & Board | $5,264 | $9,954 | $7,900 |
Books & Supplies | $1,500 | $1,500 | $1,500 |
Transportation | $2,600 | $1,928 | $2,600 |
Personal | $1,906 | $1,906 | $2,248 |
Fed Loan Fees* | $118 | $118 | $118 |
Total | $21,485 | $25,503 | $24,493 |
*Additional loan fees will be added to a student's COA for any PLUS loan or Graduate PLUS loan borrowed.
The amounts listed above are only estimates. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices. It is necessary that you budget and manage your funds appropriately. These figures are used to calculate financial aid eligibility and include both direct and indirect costs.