2022-2023
Undergraduate paying IN-STATE tuition (pre-fall 2018 cohorts)
At Home with Parents |
On-campus | Off-campus | |
---|---|---|---|
State Tuition | $1,500 | $1,500 | $1,500 |
Board Tuition | $5,850 | $5,850 | $5,850 |
Fees | $1,428 | $1,428 | $1,428 |
Room & Board | $5,264 | $9,202 | $7,900 |
Books & Supplies | $1,500 | $1,500 | $1,500 |
Transportation | $2,570 | $1,928 | $2,570 |
Personal | $1,876 | $1,876 | $2,248 |
Fed Loan Fees* | $118 | $118 | $118 |
Total | $20,106 | $23,402 | $23,114 |
Undergraduate paying IN-STATE tuition (post-fall 2018 cohorts)
At Home with Parents |
On-campus | Off-campus | |
---|---|---|---|
State Tuition | $1,500 | $1,500 | $1,500 |
Board Tuition | $6,847 | $6,847 | $6,847 |
Fees | $1,678 | $1,678 | $1,678 |
Room & Board | $5,264 | $9,202 | $7,900 |
Books & Supplies | $1,500 | $1,500 | $1,500 |
Transportation | $2,570 | $1,928 | $2,570 |
Personal | $1,876 | $1,876 | $2,248 |
Fed Loan Fees* | $118 | $118 | $118 |
Total | $21,353 | $24,649 | $24,361 |
*Additional loan fees will be added to a student's COA for any PLUS loan or Graduate PLUS loan borrowed.
The amounts listed above are only estimates. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices. It is necessary that you budget and manage your funds appropriately. These figures are used to calculate financial aid eligibility and include both direct and indirect costs. International students will have costs provided on their immigration documents by UNT-International, which could vary from the above estimates, based upon immigration requirements.