2023-2024
Undergraduate paying IN-STATE tuition
(15 hours per term; 30 hours per year)
At Home with Parents |
On-campus | Off-campus | |
---|---|---|---|
State Tuition | $1,500 | $1,500 | $1,500 |
Board Tuition | $6,340 | $6,340 | $6,340 |
Fees | $1,750 | $1,750 | $1,750 |
Room & Board | $5,264 | $9,954 | $7,900 |
Books & Supplies | $1,500 | $1,500 | $1,500 |
Transportation | $2,600 | $1,928 | $2,600 |
Personal | $1,906 | $1,906 | $2,278 |
Fed Loan Fees* | $118 | $118 | $118 |
Total | $20,978 | $24,996 | $23,986 |
Undergraduate paying OUT-OF-STATE tuition
(15 hours per term; 30 hours per year)
At Home with Parents | On-campus | Off-campus | |
---|---|---|---|
State Tuition | $14,100 | $14,100 | $14,100 |
Board Tuition | $6,340 | $6,340 | $6,340 |
Fees | $1,750 | $1,750 | $1,750 |
Room & Board | $5,264 | $9,954 | $7,900 |
Books & Supplies | $1,500 | $1,500 | $1,500 |
Transportation | $2,600 | $1,928 | $2,600 |
Personal | $1,906 | $1,906 | $2,278 |
Fed Loan Fees* | $118 | $118 | $118 |
Total | $33,578 | $37,596 | $36,586 |
Graduate paying IN-STATE tuition (9 hours per term; 18 hours per year)
At Home with Parents | Off-campus | |
---|---|---|
State Tuition | $900 | $900 |
Board Tuition | $4,704 | $4,704 |
Fees | $770 | $770 |
Room & Board | $5,264 | $7,900 |
Books & Supplies | $1,500 | $1,500 |
Transportation | $2,600 | $2,600 |
Personal | $1,906 | $2,278 |
Fed Loan Fees* | $346 | $346 |
Total | $17,990 | $20,998 |
Graduate paying OUT-OF-STATE tuition (9 hours per term; 18 hours per year)
At Home with Parents | Off-campus | |
---|---|---|
State Tuition | $8,460 | $8,8460 |
Board Tuition | $4,704 | $4,704 |
Fees | $770 | $770 |
Room & Board | $5,264 | $7,900 |
Books & Supplies | $1,500 | $1,500 |
Transportation | $2,600 | $2,600 |
Personal | $1,906 | $2,278 |
Fed Loan Fees* | $346 | $346 |
Total | $25,550 | $28,558 |
*Additional loan fees will be added to a student's COA for any PLUS loan or Graduate PLUS loan borrowed.
The amounts listed above are only estimates. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices. It is necessary that you budget and manage your funds appropriately. These figures are used to calculate financial aid eligibility and include both direct and indirect costs.